Henry’s Menu
Combos | Price |
Brown Bag w/Reg Pop (One Double Cheeseburger, One Small Fry, One Drink) | $9.43 |
Brown Bag w/Med Pop | $10.38 |
Brown Bag w/Lrg Pop | $11.56 |
Brown Bag w/R Freeze | $10.38 |
Brown Bag w/M Freeze | $10.88 |
Brown Bag w/L Freeze | $14.01 |
Brown Bag w/R Shake | $12.23 |
Brown Bag w/M Shake | $14.12 |
Brown Bag w/L Shake | $18.51 |
Triple Brown Bag w/R Pop (One Triple Cheeseburger, One Small Fry, One Drink) | $12.49 |
Triple Brown Bag w/M Pop | $13.44 |
Triple Brown Bag w/L Pop | $14.62 |
Triple Brown Bag w/R Freeze | $13.44 |
Triple Brown Bag w/M Freeze | $13.94 |
Triple Brown Bag w/L Freeze | $17.07 |
Triple Brown Bag w/R Shake | $15.29 |
Triple Brown Bag w/M Shake | $17.18 |
Triple Brown Bag w/L Shake | $21.57 |
Monster Meal w/Pop (Two Double Cheeseburgers, One half-pound Fry, One Large Drink) | $19.81 |
Monster Meal w/Freeze | $21.90 |
Monster Meal w/Shake | $26.62 |
Sandwiches and Dogs | |
Hamburger | $3.53 |
Double Hamburger | $5.42 |
Triple Hamburger | $7.75 |
Cheeseburger | $3.77 |
Double Cheeseburger | $5.66 |
Triple Cheeseburger | $7.99 |
Fish Sandwich | $4.91 |
Grilled Cheese | $1.89 |
Chili Dog | $3.40 |
Hot Dog | $3.40 |
Cup of Chili | $3.00 |
Additions | |
American Cheese | $.24 |
Nacho Cheese | $.94 |
Add Chili | $1.00 |
Triple It | $2.33 |
Beef Patty | $1.95 |
Fish Patty | $4.22 |
No Salt | $0.00 |
Well Done | $0.00 |
No Cheese | -$.24 |
From the Fryers |
|
Fry | $3.13 |
1/2 lb Fry | $5.42 |
Onion Rings | $4.50 |
1/2 lb Rings | $8.00 |
Shrimp Boat | $10.38 |
1/4 lb Shrimp | $7.88 |
1/2 lb Shrimp | $15.00 |
6 ct Fire Boat | $8.96 |
Fire Wing | $1.42 |
4 ct Finger Boat | $8.96 |
Chicken Finger | $1.89 |
Pizza Stick | $2.89 |
Corn Nuggets | $2.47 |
Mushrooms | $4.33 |
Fried Pickle Chips | $3.08 |
Munchie of the Month | $.93 |
Mozzarella Sticks | $4.54 |
Cheese Fries | $5.00 |
Chili Fries | $5.00 |
Chili Cheese Fries | $6.00 |
Funnel Cake Fries | $3.30 |
Apple Turnover | $2.94 |
Cookie | $.94 |
Breakfast | |
Egg Sandwich (On White, Wheat, or Hamburger Bun) | $2.45 |
w/ Bacon | $4.44 |
w/ Sausage | $4.44 |
Bacon & Cheese | $3.45 |
Sausage & Cheese | $3.45 |
Combination (Bacon, Sausage, Egg, Cheese) | $6.54 |
Bacon & Sausage | $5.30 |
Hash Brown | $1.89 |
Sausage | $2.30 |
Bacon | $2.30 |
Egg | $1.25 |
Toast | $.94 |
AM Grilled Cheese | $1.89 |
Drinks | |
R Pop 14oz | $2.36 |
M Pop 20oz | $3.30 |
L Pop 32oz | $4.72 |
R Freeze | $3.10 |
M Freeze | $3.95 |
L Freeze | $6.66 |
R Shake | $4.68 |
M Shake | $6.55 |
L Shake | $10.86 |
Drinks - Pepsi, Diet Pepsi, Pepsi Zero, Mountain Dew, Diet Mountain Dew, Code Red, Mug Root Beer, Cherry Pepsi, Dr. Pepper, Pink Lemonade, Raspberry Tea, Sweet Tea, Orange Crush, Starry, Fruit Punch | |
Freezes - Cherry, Mountain Dew | |
Shakes - Banana, Blue Goo (Cotton Candy), Butter Pecan, Caramel, Chocolate, Mocha Cappuccino, Root Beer, Strawberry, Vanilla | |
Coffee/Decaf (R) | $.94 |
Hot Chocolate (R) | $.94 |
Orange Juice | $.94 |
Bottled Water | $1.89 |
Water (R) | $.00 |
Dips and Jelly and Jam | |
BBQ Sauce, Honey Mustard, Texas Pete Hot Sauce, Marinara Sauce, Mayo, Ranch, Shrimp Sauce, Sweet n Sour, Tartar sauce |
|
Grape Jelly, Strawberry Jam | |
T-Shirts | |
T-Shirt S, M, L, XL, 2XL, 3XL, 4XL | $23.58 |
Misc. | |
5 Gallon Pickle Bucket | $2.00 |