Henry’s Menu
Combos | Price |
Brown Bag w/Reg Pop (One Double Cheeseburger, One Small Fry, One Drink) | $8.25 |
Brown Bag w/Med Pop | $8.96 |
Brown Bag w/Lrg Pop | $10.42 |
Brown Bag w/R Freeze | $8.96 |
Brown Bag w/M Freeze | $9.48 |
Brown Bag w/L Freeze | $12.21 |
Brown Bag w/R Shake | $10.75 |
Brown Bag w/M Shake | $12.58 |
Brown Bag w/L Shake | $16.69 |
Triple Brown Bag w/R Pop (One Triple Cheeseburger, One Small Fry, One Drink) | $11.33 |
Triple Brown Bag w/M Pop | $12.03 |
Triple Brown Bag w/L Pop | $13.49 |
Triple Brown Bag w/R Freeze | $12.03 |
Triple Brown Bag w/M Freeze | $12.55 |
Triple Brown Bag w/L Freeze | $15.28 |
Triple Brown Bag w/R Shake | $13.82 |
Triple Brown Bag w/M Shake | $15.65 |
Triple Brown Bag w/L Shake | $19.76 |
Monster Meal w/Pop (Two Double Cheeseburgers, One half-pound Fry, One Large Drink) | $18.77 |
Monster Meal w/Freeze | $20.56 |
Monster Meal w/Shake | $25.04 |
Sandwiches and Dogs | |
Dbl. Cheese | $5.14 |
Dbl. Burger | $4.34 |
Cheeseburger | $3.30 |
Hamburger | $2.64 |
Triple Cheese | $7.50 |
Fish Sandwich | $4.91 |
Grilled Cheese | $1.80 |
Chili Dog | $3.25 |
Hot Dog | $3.25 |
Additions | |
Add Cheese | $0.66 |
Triple It | $2.36 |
Beef Patty | $1.70 |
Fish Patty | $4.22 |
No Salt | $1.50 |
Well Done | $1.20 |
From the Fryers |
|
Fry | $2.64 |
1/2 lb Fry | $4.95 |
Onion Rings | $4.20 |
1/2 lb Rings | $7.64 |
Shrimp Boat | $9.81 |
1/4 lb Shrimp | $7.62 |
1/2 lb Shrimp | $14.76 |
4 ct Fire Boat | $7.69 |
Fire Wing | $1.50 |
Pizza Stick | $2.64 |
Corn Nuggets | $2.22 |
Mushrooms | $2.45 |
Fried Pickle Chips | $2.83 |
Munchie of the Month | $0.93 |
Mozzarella Sticks | $4.29 |
Funnel Cake Fries | $3.11 |
Apple Turnover | $2.69 |
Cookie | $0.99 |
Extras | |
Marinara Sauce | $0.47 |
Shrimp Sauce | $0.47 |
Tartar Sauce | $0.47 |
Chili | $1.18 |
Pickle Bucket | $2.00 |
Cup of Pickles | $0.60 |
Breakfast | |
Egg Sandwich | $2.17 |
w/ Bacon | $4.24 |
w/ Sausage | $4.24 |
Bacon & Cheese | $3.18 |
Sausage & Cheese | $3.18 |
Combination | $6.54 |
Bacon & Sausage | $5.30 |
Hash Brown | $1.89 |
Side of Sausage | $2.30 |
Side of Bacon | $2.30 |
Egg | $1.25 |
Toast | $1.09 |
AM Grilled Cheese | $1.80 |
Drinks | |
R Pop 14oz | $2.08 |
M Pop 20oz | $2.79 |
L Pop 32oz | $4.25 |
R Freeze | $2.79 |
M Freeze | $3.73 |
L Freeze | $6.04 |
R Shake | $4.58 |
M Shake | $6.41 |
L Shake | $10.52 |
Drinks - Pepsi, Diet Pepsi, Mountain Dew, Diet Mountain Dew, Code Red, Root Beer, Cherry Pepsi, Dr. Pepper, Pink Lemonade, Raspberry Tea, Strawberry Melon Tea, Orange Crush, Sierra Mist, Fruit Punch |
|
Freezes - Cherry, Mountain Dew | |
Shakes - Banana, Blue Goo (Cotton Candy), Bubble Gum, Butter Pecan, Caramel, Chocolate, Root Beer, Strawberry, Vanilla | |
Coffee/Decaf | $0.94 |
Hot Chocolate | $1.50 |
Orange Juice | $1.13 |
Bottled Water | $2.08 |
Water | $0.94 |
T-Shirts | |
T-Shirt S-2X | $10.00 |
T-Shirt 3X-4X | $12.00 |